Caprad:
{| class=’wikitable’ style=’font-size: 95%;’
|-
!colspan=9|Results of the 31st Annual Winchester 400
|-
! Pos
! Start
! Car #
! Driver/Hometown
! Sponsor/Make
! Laps
! Winnings<br />(in [[United States dollar| US$]])
! Status
|-
|align=’center’|1
|align=’center’|13
|align=’center’|7
|{{flagicon|Ohio}} Gary St. Amant / Columbus, OH
|align=’center’|Wynn’s/GM Goodwrench Service Plus/API / Chevrolet
|align=’center’|400
|align=’center’|$18,700
|align=’center’|running
|-
|align=’center’|2
|align=’center’|19
|align=’center’|9
|{{flagicon|Wisconsin}} [[Tim Sauter]] / Necedah, WI
|align=’center’|Build-A-Mold/Moldplas/A.P. Tool & Gauge / Chevrolet
|align=’center’|400
|align=’center’|$13,700
|align=’center’|running
|-
|align=’center’|3
|align=’center’|2
|align=’center’|8
|{{flagicon|Ohio}} Robbie Pyle / Columbus, OH
|align=’center’|Van Camp’s Beans/Young Motorsports/JVM Enterprises / Chevrolet
|align=’center’|400
|align=’center’|$9,450
|align=’center’|running
|-
|align=’center’|4
|align=’center’|6
|align=’center’|18
|{{flagicon|Georgia}} Mike Miller / Woodstock, GA
|align=’center’|Jani-King/Miller Motorsports / Pontiac
|align=’center’|400
|align=’center’|$7,600
|align=’center’|running
|-
|align=’center’|5
|align=’center’|7
|align=’center’|52
|{{flagicon|Michigan}} [[Butch Miller (racing driver)|Butch Miller]] / Coopersville, MI
|align=’center’|Meijer/Banquet/Cheez-It/Red Baron/Stouffer’s/Throop Motorsports / Pontiac
|align=’center’|400
|align=’center’|$5,850
|align=’center’|running
|-
|align=’center’|6
|align=’center’|14
|align=’center’|22
|{{flagicon|California}} Ricky Johnson / El Cajon, CA
|align=’center’|Nationwide Auction Systems/WorldBestBuy.com/Herzog Motor Sports / Chevrolet
|align=’center’|400
|align=’center’|$6,000
|align=’center’|running
|-
|align=’center’|7
|align=’center’|3
|align=’center’|1
|{{flagicon|Minnesota}} [[Mike Garvey]] / Lakeville, MN
|align=’center’|Tecumseh/LaFavre Racing Teams / Chevrolet
|align=’center’|399
|align=’center’|$5,100
|align=’center’|running
|-
|align=’center’|8
|align=’center’|15
|align=’center’|33
|{{flagicon|North Carolina}} Greg Stewart / Four Oaks, NC
|align=’center’|Screaming Eagle Motorsports / Pontiac
|align=’center’|399
|align=’center’|$3,850
|align=’center’|running
|-
|align=’center’|9
|align=’center’|9
|align=’center’|27
|{{flagicon|Indiana}} [[David Stremme]] / South Bend, IN
|align=’center’|Industrial Safety and Environmental Services/Visibility/Hamke Cars & Parts / Pontiac
|align=’center’|397
|align=’center’|$4,400
|align=’center’|running
|-
|align=’center’|10
|align=’center’|28
|align=’center’|75
|{{flagicon|Alabama}} David Bonnett / Hueytown, AL
|align=’center’|Dunlop Golf/True Temper/Bobick’s Golf Headquarters of Ft. Wayne / Chevrolet
|align=’center’|396
|align=’center’|$3,900
|align=’center’|running
|-
|align=’center’|11
|align=’center’|12
|align=’center’|5
|{{flagicon|Wisconsin}} Scott Hansen / Green Bay, WI
|align=’center’|Structural Transport/Victor Ford/AFCO/Fanetti Motorsports / Ford
|align=’center’|396
|align=’center’|$3,175
|align=’center’|running
|-
|align=’center’|12
|align=’center’|18
|align=’center’|83
|{{flagicon|Georgia}} [[Joey Clanton]] / Stockbridge, GA
|align=’center’|Zaxby’s/Racing Radios/Pro Shocks/echosource83.com/Airgas / Pontiac
|align=’center’|395
|align=’center’|$3,075
|align=’center’|running
|-
|align=’center’|13
|align=’center’|33
|align=’center’|40
|{{flagicon|California}} Brandon Sperling / Yorba Linda, CA
|align=’center’|Crookston Poured Walls/Crookston Motorsports / Chevrolet
|align=’center’|395
|align=’center’|$3,335
|align=’center’|running
|-
|align=’center’|14
|align=’center’|34
|align=’center’|07
|{{flagicon|Ohio}} Jack Landis / Edgerton, OH
|align=’center’|Noah Yoder Ford/Yoder Body Shop / Ford
|align=’center’|394
|align=’center’|$3,300
|align=’center’|running
|-
|align=’center’|15
|align=’center’|22
|align=’center’|23
|{{flagicon|Kansas}} Rick Beebe / Merriam, KS
|align=’center’|Metro Milwaukee Auto Auction/Impact Printing/Penske Racing Shocks / Pontiac
|align=’center’|392
|align=’center’|$4,225
|align=’center’|running
|-
|align=’center’|16
|align=’center’|20
|align=’center’|05
|{{flagicon|Wisconsin}} [[Scott Wimmer]] / Wausaw, WI
|align=’center’|W.J. Plemons Inv./Webko/Beck’s Propane & Marine/Sierra/Wehrs / Chevrolet
|align=’center’|384
|align=’center’|$2,725
|align=’center’|running
|-
|align=’center’|17
|align=’center’|1
|align=’center’|14
|{{flagicon|Texas}} [[Larry Foyt]] / Houston, TX
|align=’center’|Harrah’s/Terre Haute 1st Nat’l Bank/A.J. Foyt Enterprises / Pontiac
|align=’center’|380
|align=’center’|$2,475
|align=’center’|accident
|-
|align=’center’|18
|align=’center’|25
|align=’center’|11
|{{flagicon|Michigan}} Tristan DuPuis / Lansing, MI
|align=’center’|Edy’s Grand Ice Cream/Freschetta Pizza/Meijer / Pontiac
|align=’center’|377
|align=’center’|$4,025
|align=’center’|running
|-
|align=’center’|19
|align=’center’|23
|align=’center’|42
|{{flagicon|Minnesota}} Ted Smokstad / Richfield, MN
|align=’center’|Aspen Electric/eWeb21.com/Iten Motorsports / Chevrolet
|align=’center’|367
|align=’center’|$3,000
|align=’center’|running
|-
|align=’center’|20
|align=’center’|11
|align=’center’|53
|{{flagicon|Indiana}} [[Brian Ross]] / Plymouth, IN
|align=’center’|Gainey Transportation Services/Bissell/National HeritageAcademies / Pontiac
|align=’center’|349
|align=’center’|$3,100
|align=’center’|electrical
|-
|align=’center’|21
|align=’center’|5
|align=’center’|6
|{{flagicon|Michigan}} Dave Sensiba / Middleville, MI
|align=’center’|MC Sports/Dunlop Golf/PrestigeTruck.com/Sensiba Engineering / Pontiac
|align=’center’|327
|align=’center’|$3,150
|align=’center’|accident
|-
|align=’center’|22
|align=’center’|16
|align=’center’|21
|{{flagicon|Wisconsin}} [[Kevin Cywinski]] / Wausau, WI
|align=’center’|Texas Roadhouse/LaFavre Racing Teams / Chevrolet
|align=’center’|310
|align=’center’|$1,975
|align=’center’|running
|-
|align=’center’|23
|align=’center’|24
|align=’center’|44
|{{flagicon|Indiana}} Mark Dismore Jr. / Greenfield, IN
|align=’center’|monster.com/WorldBestBuy.com/Team monte Carlo/Herzog / Chevrolet
|align=’center’|298
|align=’center’|$3,750
|align=’center’|accident
|-
|align=’center’|24
|align=’center’|27
|align=’center’|09
|{{flagicon|Maryland}} J.C. Beattie Jr. / Baltimore, MD
|align=’center’|ATI Performance Products/RUS Uniforms / Chevrolet
|align=’center’|261
|align=’center’|$2,400
|align=’center’|exhaust
|-
|align=’center’|25
|align=’center’|17
|align=’center’|16
|{{flagicon|Indiana}} Russ Tuttle / Indianapolis, IN
|align=’center’|Conseco / Pontiac
|align=’center’|156
|align=’center’|$2,300
|align=’center’|accident
|-
|align=’center’|26
|align=’center’|4
|align=’center’|28
|{{flagicon|Indiana}} Tim Taylor / Indianapolis, IN
|align=’center’|EMAS Inc. Ambulance Service/Taylor Racing / Chevrolet
|align=’center’|142
|align=’center’|$2,275
|align=’center’|accident
|-
|align=’center’|27
|align=’center’|29
|align=’center’|49
|{{flagicon|Indiana}} Matt Hagans / Indianapolis, IN
|align=’center’|Eagle Creek Aviation/Hagans Racing / Chevrolet
|align=’center’|71
|align=’center’|$1,275
|align=’center’|brakes
|-
|align=’center’|28
|align=’center’|8
|align=’center’|4
|{{flagicon|Ohio}} [[Glenn Allen, Jr.]] / Cincinnati, OH
|align=’center’|GM Goodwrench Service Plus/Snap-On Tools/API II / Pontiac
|align=’center’|40
|align=’center’|$1,675
|align=’center’|accident
|-
|align=’center’|29
|align=’center’|35
|align=’center’|81
|{{flagicon|Indiana}} Mark Cole / Evansville, IN
|align=’center’|Llumar Window Films/Mark Cole Motorsports / Pontiac
|align=’center’|32
|align=’center’|$2,600
|align=’center’|handling
|-
|align=’center’|30
|align=’center’|10
|align=’center’|25
|{{flagicon|North Carolina}} Derrick Gilchrist / Asheville, NC
|align=’center’|MC Sports/Dunlop Golf/Engineered Polymer Products/PrestigeTruck.com / Pontiac
|align=’center’|23
|align=’center’|$680
|align=’center’|drive shaft
|-
|align=’center’|31
|align=’center’|21
|align=’center’|3
|{{flagicon|Florida}} [[Mike Cope]] / Weeki Wachee Springs, FL
|align=’center’|Manheim’s Florida Auto Auction of Orlando/Mike Cope Racing / Chevrolet
|align=’center’|12
|align=’center’|$1,910
|align=’center’|accident
|-
|align=’center’|32
|align=’center’|26
|align=’center’|55
|{{flagicon|Indiana}} Greg Williams / Haubstadt, IN
|align=’center’|Shoe Carnival/Raben North Park/Greg Williams Racing / Chevrolet
|align=’center’|4
|align=’center’|$2,140
|align=’center’|rear end
|-
|align=’center’|33
|align=’center’|32
|align=’center’|03
|{{flagicon|South Carolina}} [[Ken Alexander]] / Clemson, SC
|align=’center’|Greased Lightning/KAR Racing / Chevrolet
|align=’center’|4
|align=’center’|$1,920
|align=’center’|accident
|-
|align=’center’|34
|align=’center’|30
|align=’center’|20
|{{flagicon|Ohio}} Dave Jackson / Loveland, OH
|align=’center’|O’Rourke Cartage/Auto Glass Authority/Lihn Motorsports / Chevrolet
|align=’center’|4
|align=’center’|$1,100
|align=’center’|accident
|-
|align=’center’|35
|align=’center’|31
|align=’center’|08
|{{flagicon|Texas}} John Silverthorne / Dallas, TX
|align=’center’|Aqua Terra Ventures/Silverthorne Racing / Chevrolet
|align=’center’|4
|align=’center’|$1,875
|align=’center’|accident
|}
”’Average Speed:”’ {{convert|80.502|mi/h|km/h|abbr=on}}<br />
”’Margin of Victory:”’ 0.680 seconds<br />
”’Time of Race:”’ Two hours, 29 minutes and 3.096 seconds<br />
”’Lead Changes:”’ 13 among 10 drivers<br />
”’Lap Leaders:”’ Larry Foyt 1-43; Greg Stewart 44-82; David Stremme 83-120; Ricky Johnson 121-144; Mike Garvey 145-154; Scott Wimmer 155-184; Joey Clanton 185-195; Mike Miller 196-223; Garvey 224-238; M. Miller 239-252; Butch Miller 253; Garvey 254-313; M. Miller 314-330; Gary St. Amant 331-400.<br />
”’Cautions:”’ 11 for 73 laps<br />
”’Entries:”’ 39 ”’Qualifiers:”’ 39
{| style=’margin:0.5em auto; text-align:center; clear:both’ class=’toccolours’
|-
|”'[[1999 Winchester 400]]”'<br />”’Brian Ross”’
| style=’padding:0 1em;’ |”’2000 Winchester 400”'<br />”’Gary St. Amant”’
|”'[[2001 Winchester 400]]”'<br />”’Joey Clanton”’
|-
|colspan=’3’| ” {{{Note|}}} ”
|}
===External links===
* [http://www.winchesterspeedway.com/ Winchester Speedway website]
* [http://www.craracing.net/ Official CRA Website]
{{coor title dms|40|10|31|N|85|1|37|W|region:DE-BR_type:landmark}}
[[Category:Motorsport venues in the United States]]
[[Category:ARCA racetracks]]
[[Category:Sports venues in Indiana]]
{{Indiana-sports-venue-stub}}
{{Autoracing-venue-stub}}
“
(Via Wikipedia – New pages [en].)