Skip to content

1999 Winchester 400

1999 Winchester 400: “

Caprad:


{{context|date=September 2008}}
{| class=’wikitable’ style=’font-size: 95%;’
|-
!colspan=9|Results of the 30th Annual Winchester 400
|-
! Pos
! Start
! Car #
! Driver/Hometown
! Sponsor/Make
! Laps
! Winnings<br />(in [[United States dollar| US$]])
! Status
|-
|align=’center’|1
|align=’center’|18
|align=’center’|42
|{{flagicon|Indiana}} [[Brian Ross]] / Plymouth, IN
|align=’center’|R & R Fabrication/Wade Construction/Pizza Bills / Chevrolet
|align=’center’|400
|align=’center’|$10,100
|align=’center’|running
|-
|align=’center’|2
|align=’center’|17
|align=’center’|47
|{{flagicon|Indiana}} Scott Ross / Plymouth, IN
|align=’center’|R & R Fabrication/Wade Construction / Pontiac
|align=’center’|399
|align=’center’|$7,000
|align=’center’|running
|-
|align=’center’|3
|align=’center’|12
|align=’center’|30
|{{flagicon|Ohio}} Jeff Fultz / Milford, OH
|align=’center’|Vogue Cleaners / Chevrolet
|align=’center’|394
|align=’center’|$5,000
|align=’center’|running
|-
|align=’center’|4
|align=’center’|13
|align=’center’|5
|{{flagicon|Indiana}} Chet Blanton / Plainfield, IN
|align=’center’|FOX 59/Hubler Group/Motorsports Spares / Chevrolet
|align=’center’|384
|align=’center’|$3,500
|align=’center’|
|-
|align=’center’|5
|align=’center’|29
|align=’center’|15
|{{flagicon|Indiana}} David Ecoff / Mohawk, IN
|align=’center’|Liquid Transportation Corporation / Chevrolet
|align=’center’|383
|align=’center’|$3,100
|align=’center’|
|-
|align=’center’|6
|align=’center’|2
|align=’center’|1
|{{flagicon|Indiana}} Brian Rievley / Alexandria, IN
|align=’center’|Low Bob’s Cigarettes/Hendricks Parts / Chevrolet
|align=’center’|379
|align=’center’|$2,500
|align=’center’|
|-
|align=’center’|7
|align=’center’|11
|align=’center’|45
|{{flagicon|Ohio}} Dave Jackson / Loveland, OH
|align=’center’|Tri-State Sterling Trucks/Redbank Transport / Chevrolet
|align=’center’|359
|align=’center’|$2,100
|align=’center’|
|-
|align=’center’|8
|align=’center’|5
|align=’center’|78
|{{flagicon|Indiana}} Bull Baker / Daleville, IN
|align=’center’|Stoops Automotive/Ken-Bar Tool & Engineering / Chevrolet
|align=’center’|344
|align=’center’|$1,900
|align=’center’|
|-
|align=’center’|9
|align=’center’|23
|align=’center’|28
|{{flagicon|Ohio}} Brian Fries / Christianburg, OH
|align=’center’|Fries Machine & Tool / Chevrolet
|align=’center’|334
|align=’center’|$1,700
|align=’center’|
|-
|align=’center’|10
|align=’center’|1
|align=’center’|9
|{{flagicon|Indiana}} Matt Hagans / Indianapolis, IN
|align=’center’|Medallion Tortilla Chips/Eagle Creek Aviation/Port City Racing / Chevrolet
|align=’center’|319
|align=’center’|$1,550
|align=’center’|
|-
|align=’center’|11
|align=’center’|32
|align=’center’|99
|{{flagicon|Indiana}} Eric Nale / Pekin, IN
|align=’center’|Stewart Automotive/Zink Signs / Chevrolet
|align=’center’|287
|align=’center’|$1,400
|align=’center’|
|-
|align=’center’|12
|align=’center’|27
|align=’center’|14
|{{flagicon|Indiana}} Josh Clemons / New Albany, IN
|align=’center’|Fuzzy Zoeller’s Barbeque Sauces / Chevrolet
|align=’center’|276
|align=’center’|$1,300
|align=’center’|
|-
|align=’center’|13
|align=’center’|10
|align=’center’|67
|{{flagicon|Michigan}} Vern Slagh / Zeeland, MI
|align=’center’|Riverhaven Village / Chevrolet
|align=’center’|261
|align=’center’|$1,225
|align=’center’|
|-
|align=’center’|14
|align=’center’|8
|align=’center’|63
|{{flagicon|Indiana}} Jim Crabtree, Jr. / Muncie, IN
|align=’center’|Jim’s Automotive Service / Pontiac
|align=’center’|259
|align=’center’|$1,150
|align=’center’|
|-
|align=’center’|15
|align=’center’|30
|align=’center’|71
|{{flagicon|Indiana}} Al Grogg / Bluffton, IN
|align=’center’|Al’s Custom Muffler / Chevrolet
|align=’center’|257
|align=’center’|$1,125
|align=’center’|
|-
|align=’center’|16
|align=’center’|9
|align=’center’|73
|{{flagicon|Indiana}} Scott Hantz / Pleasant Lake, IN
|align=’center’|EMF Corporation / Chevrolet
|align=’center’|251
|align=’center’|$1,100
|align=’center’|
|-
|align=’center’|17
|align=’center’|14
|align=’center’|61
|{{flagicon|Illinois}} Biff George / Minooka, IL
|align=’center’|Pace Pit Equipment/Rod Baker / Ford
|align=’center’|231
|align=’center’|$1,090
|align=’center’|
|-
|align=’center’|18
|align=’center’|19
|align=’center’|01
|{{flagicon|Kentucky}} Joe Williamson / Louisville, KY
|align=’center’|SKR Cleaning Services / Chevrolet
|align=’center’|187
|align=’center’|$1,080
|align=’center’|
|-
|align=’center’|19
|align=’center’|31
|align=’center’|27
|{{flagicon|Indiana}} Ray Skillman / Indianapolis, IN
|align=’center’|Dupont Automotive Finishes/Kendall Oil / Ford
|align=’center’|179
|align=’center’|$1,070
|align=’center’|
|-
|align=’center’|20
|align=’center’|25
|align=’center’|06
|{{flagicon|Indiana}} Royce Mason / Fort Wayne, IN
|align=’center’|C & P Machine Shop/Mid-Western Drywall / Chevrolet
|align=’center’|172
|align=’center’|$1,060
|align=’center’|
|-
|align=’center’|21
|align=’center’|21
|align=’center’|26
|{{flagicon|Indiana}} Rick Turner / Yorktown, IN
|align=’center’|Rick’s Service Center/Ultra Racing Engines / Pontiac
|align=’center’|138
|align=’center’|$1,050
|align=’center’|
|-
|align=’center’|22
|align=’center’|4
|align=’center’|2
|{{flagicon|Indiana}} Kenny Tweedy / Greenfield, IN
|align=’center’|EDCO General Contractors/Keith Electric/J & K Auto Color / Ford
|align=’center’|135
|align=’center’|$1,040
|align=’center’|
|-
|align=’center’|23
|align=’center’|7
|align=’center’|6
|{{flagicon|Indiana}} Peter Cozzolino / Avon, IN
|align=’center’|1st AYD/A & A Manufacturing / Chevrolet
|align=’center’|129
|align=’center’|$1,105
|align=’center’|
|-
|align=’center’|24
|align=’center’|26
|align=’center’|79
|{{flagicon|Ohio}} Spanks Overbeek / Cincinnati, OH
|align=’center’|Aramark Uniforms/Courtesy Chevrolet / Chevrolet
|align=’center’|128
|align=’center’|$1,020
|align=’center’|
|-
|align=’center’|25
|align=’center’|6
|align=’center’|7
|{{flagicon|Michigan}} Harold Fair Jr. / Taylor, MI
|align=’center’|Spicer/Fair Enterprises / Chevrolet
|align=’center’|94
|align=’center’|$1,010
|align=’center’|
|-
|align=’center’|26
|align=’center’|3
|align=’center’|35
|{{flagicon|Indiana}} [[David Stremme]] / South Bend, IN
|align=’center’|Industrial Safety and Environmental Services/AFCO / Pontiac
|align=’center’|81
|align=’center’|$1,000
|align=’center’|
|-
|align=’center’|27
|align=’center’|15
|align=’center’|11
|{{flagicon|Indiana}} Jeff Lane / Knightstown, IN
|align=’center’|Gas America/G.W. Pierce Parts/Ed Martin Auto / Chevrolet
|align=’center’|63
|align=’center’|$1,000
|align=’center’|
|-
|align=’center’|28
|align=’center’|24
|align=’center’|12
|{{flagicon|Indiana}} Scott Neal / Middletown, IN
|align=’center’|4-Star Auto Place/Tire Barn / Chevrolet
|align=’center’|48
|align=’center’|$1,000
|align=’center’|
|-
|align=’center’|29
|align=’center’|20
|align=’center’|91
|{{flagicon|Indiana}} Bobby Blount / Walkerton, IN
|align=’center’|Medallion Tortilla Chips/Eagle Creek Aviation/Port City Racing / Chevrolet
|align=’center’|34
|align=’center’|$1,000
|align=’center’|
|-
|align=’center’|30
|align=’center’|22
|align=’center’|4
|{{flagicon|Indiana}} Todd Oliver / Indianapolis, IN
|align=’center’|Fuzzy Zoeller’s Barbeque Sauces / Chevrolet
|align=’center’|28
|align=’center’|$1,000
|align=’center’|
|-
|align=’center’|31
|align=’center’|16
|align=’center’|16
|{{flagicon|Indiana}} Mike Bryant / Fort Wayne, IN
|align=’center’|Franke Plating Works/ Dantzer Heating & Cooling / Oldsmobile
|align=’center’|7
|align=’center’|$1,000
|align=’center’|
|-
|align=’center’|32
|align=’center’|28
|align=’center’|94
|{{flagicon|Indiana}} A.J. Bowlen / Bloomington, IN
|align=’center’|Pennzoil Motor Oil/Roger’s Car Hospital / Chevrolet
|align=’center’|7
|align=’center’|$1,000
|align=’center’|
|}

”’Average Speed:”’ N/A<br />
”’Margin of Victory:”’ 1 lap<br />
”’Time of Race:”’ N/A<br />
”’Lead Changes:”’ 8 among 4 drivers<br />
”’Lap Leaders:”’ Brian Rievley 1-116; Ray Skillman 117-138; Rievley 139-182; Brian Ross 183-196; Matt Hagans 197-247; Ross 248-276; Hagans 277-316; Rievley 317-344; Ross 345-400.<br />
”’Cautions:”’ N/A<br />
”’Entries:”’ 32 ”’Qualifiers:”’ 30

{| style=’margin:0.5em auto; text-align:center; clear:both’ class=’toccolours’
|-
|”'[[1998 Winchester 400]]”'<br />”’Derrick Gilchrist”’
| style=’padding:0 1em;’ |”’1999 Winchester 400”'<br />”’Brian Ross”’
|”'[[2000 Winchester 400]]”'<br />”’Gary St. Amant”’
|-
|colspan=’3’| ” {{{Note|}}} ”
|}

===External links===
* [http://www.winchesterspeedway.com/ Winchester Speedway website]
* [http://www.craracing.net/ Official CRA Website]

{{coor title dms|40|10|31|N|85|1|37|W|region:DE-BR_type:landmark}}

[[Category:Motorsport venues in the United States]]
[[Category:ARCA racetracks]]
[[Category:Sports venues in Indiana]]
{{Indiana-sports-venue-stub}}
{{Autoracing-venue-stub}}

(Via Wikipedia – New pages [en].)

Leave a Reply

Your email address will not be published. Required fields are marked *

Skip to toolbar