Skip to content

1998 Winchester 400

1998 Winchester 400: “

Caprad:


{{context|date=September 2008}}
{| class=’wikitable’ style=’font-size: 95%;’
|-
!colspan=9|Results of the 29th Annual Snap-On Tools Winchester 400
|-
! Pos
! Start
! Car #
! Driver/Hometown
! Sponsor/Make
! Laps
! Winnings<br />(in [[United States dollar| US$]])
! Status
|-
|align=’center’|1
|align=’center’|4
|align=’center’|27
|{{flagicon|North Carolina}} Derrick Gilchrist / Raleigh, NC
|align=’center’|Hamke Race Cars & Parts / Chevrolet
|align=’center’|401
|align=’center’|$14,900
|align=’center’|running
|-
|align=’center’|2
|align=’center’|5
|align=’center’|8
|{{flagicon|North Carolina}} Freddie Query / Mooresville, NC
|align=’center’|Greased Lightning Cleaner Degreaser / Chevrolet
|align=’center’|401
|align=’center’|$8,555
|align=’center’|running
|-
|align=’center’|3
|align=’center’|19
|align=’center’|19
|{{flagicon|South Carolina}} Steven Howard / Greer, SC
|align=’center’|Greer Flooring Center/Trucks & More / Chevrolet
|align=’center’|401
|align=’center’|$5,700
|align=’center’|running
|-
|align=’center’|4
|align=’center’|10
|align=’center’|4
|{{flagicon|Georgia}} Ron Young / Conyers, GA
|align=’center’|Enforcer Pest Killers/Cofer Bros. / Chevrolet
|align=’center’|400
|align=’center’|$4,850
|align=’center’|running
|-
|align=’center’|5
|align=’center’|21
|align=’center’|94
|{{flagicon|North Carolina}} [[Scott Riggs]] / Bahama, NC
|align=’center’|Horizon Motorsports / Chevrolet
|align=’center’|400
|align=’center’|$4,300
|align=’center’|running
|-
|align=’center’|6
|align=’center’|15
|align=’center’|84
|{{flagicon|Indiana}} Ken Weaver / Mishawaka, IN
|align=’center’|Acro-Tech/Weaver Electric / Pontiac
|align=’center’|399
|align=’center’|$3,050
|align=’center’|running
|-
|align=’center’|7
|align=’center’|3
|align=’center’|00
|{{flagicon|Florida}} [[David Reutimann]] / Zephyrhills, FL
|align=’center’|Jiffy Lube / Pontiac
|align=’center’|395
|align=’center’|$3,150
|align=’center’|running
|-
|align=’center’|8
|align=’center’|12
|align=’center’|98
|{{flagicon|North Carolina}} Sean Studer / Concord, NC
|align=’center’|Old El Paso Mexican Style Foods/Hi-C / Chevrolet
|align=’center’|392
|align=’center’|$2,750
|align=’center’|running
|-
|align=’center’|9
|align=’center’|25
|align=’center’|90
|{{flagicon|Kentucky}} Keith Gardner / Louisville, KY
|align=’center’|Owens Corning/Shoe Carnival / Chevrolet
|align=’center’|392
|align=’center’|$2,060
|align=’center’|running
|-
|align=’center’|10
|align=’center’|9
|align=’center’|09
|{{flagicon|South Carolina}} Randy Gentry / Easley, SC
|align=’center’|Carolina Painting/Quality Lift / Chevrolet
|align=’center’|390
|align=’center’|$2,850
|align=’center’|running
|-
|align=’center’|11
|align=’center’|23
|align=’center’|32
|{{flagicon|North Carolina}} [[Trent Owens]] / Charlotte, NC
|align=’center’|Richard Petty Driving Experience / Pontiac
|align=’center’|389
|align=’center’|$2,150
|align=’center’|running
|-
|align=’center’|12
|align=’center’|17
|align=’center’|14
|{{flagicon|Indiana}} Josh Clemons / New Albany, IN
|align=’center’|E.T. Sharp Trucking / Chevrolet
|align=’center’|385
|align=’center’|$1,950
|align=’center’|running
|-
|align=’center’|13
|align=’center’|28
|align=’center’|26
|{{flagicon|Missouri}} Keith White / Higginsville, MO
|align=’center’|Bayer Agricultural/Advantage Flea Adulticide / Chevrolet
|align=’center’|378
|align=’center’|$1,850
|align=’center’|running
|-
|align=’center’|14
|align=’center’|26
|align=’center’|11
|{{flagicon|Kentucky}} Joe Williamson / Louisville, KY
|align=’center’|SKR Cleaning Service / Chevrolet
|align=’center’|378
|align=’center’|$1,250
|align=’center’|running
|-
|align=’center’|15
|align=’center’|13
|align=’center’|03
|{{flagicon|South Carolina}} [[Ken Alexander]] / Anderson, SC
|align=’center’|Greased Lightning Cleaner/True Value / Chevrolet
|align=’center’|364
|align=’center’|$1,650
|align=’center’|accident
|-
|align=’center’|16
|align=’center’|29
|align=’center’|7
|{{flagicon|Ohio}} Lee Raymond / Dayton, OH
|align=’center’|J.D. DanKen Construction / Chevrolet
|align=’center’|360
|align=’center’|$1,100
|align=’center’|running
|-
|align=’center’|17
|align=’center’|20
|align=’center’|92
|{{flagicon|Florida}} [[Wayne Anderson]] / Wildwood Springs, FL
|align=’center’|Porter Cable Professional Power Tools / Chevrolet
|align=’center’|358
|align=’center’|$1,075
|align=’center’|transmission
|-
|align=’center’|18
|align=’center’|1
|align=’center’|86
|{{flagicon|Ohio}} Jeff Fultz / Milford, OH
|align=’center’|Jani-King / Chevrolet
|align=’center’|351
|align=’center’|$2,150
|align=’center’|brakes
|-
|align=’center’|19
|align=’center’|24
|align=’center’|31
|{{flagicon|Florida}} Ronnie Burkett / Sorrento, FL
|align=’center’|Big Daddy’s BBQ Sauces & Spices / Chevrolet
|align=’center’|311
|align=’center’|$1,625
|align=’center’|running
|-
|align=’center’|20
|align=’center’|22
|align=’center’|28
|{{flagicon|Florida}} Billy Bigley, Jr. / Naples, FL
|align=’center’|Team ASE/Bilstein Shocks / Chevrolet
|align=’center’|276
|align=’center’|$1,600
|align=’center’|running
|-
|align=’center’|21
|align=’center’|2
|align=’center’|50
|{{flagicon|North Carolina}} Hal Goodson / Winston-Salem, NC
|align=’center’|Nortel/Northern Telecom / Chevrolet
|align=’center’|227
|align=’center’|$925
|align=’center’|accident
|-
|align=’center’|22
|align=’center’|7
|align=’center’|42
|{{flagicon|Indiana}} Brian Ross / Plymouth, IN
|align=’center’|R & R Fabrication / Pontiac
|align=’center’|213
|align=’center’|$950
|align=’center’|accident
|-
|align=’center’|23
|align=’center’|6
|align=’center’|25
|{{flagicon|South Carolina}} David Moyer / Simpsonville, SC
|align=’center’|Dolphins ‘n’ Friends Bite Size Cheddar Crackers / Chevrolet
|align=’center’|180
|align=’center’|$1,425
|align=’center’|accident
|-
|align=’center’|24
|align=’center’|18
|align=’center’|33
|{{flagicon|North Carolina}} [[Conrad Burr]] / Concord, NC
|align=’center’|National Peening / Chevrolet
|align=’center’|170
|align=’center’|$1,400
|align=’center’|engine
|-
|align=’center’|25
|align=’center’|16
|align=’center’|0
|{{flagicon|Georgia}} Steven Christian / Buford, GA
|align=’center’|BellSouth / Chevrolet
|align=’center’|142
|align=’center’|$1,575
|align=’center’|engine
|-
|align=’center’|26
|align=’center’|8
|align=’center’|34
|{{flagicon|North Carolina}} [[Hank Parker, Jr.]] / Denver, NC
|align=’center’|Zent Racing / Chevrolet
|align=’center’|104
|align=’center’|$850
|align=’center’|rear end
|-
|align=’center’|27
|align=’center’|14
|align=’center’|53
|{{flagicon|Mississippi}} Robert Burroughs / Laurel, MS
|align=’center’|Burroughs Motorsports / Chevrolet
|align=’center’|88
|align=’center’|$850
|align=’center’|accident
|-
|align=’center’|28
|align=’center’|27
|align=’center’|18
|{{flagicon|North Carolina}} Scott Kirby / Statesville, NC
|align=’center’|Southern Insurance Agency / Chevrolet
|align=’center’|45
|align=’center’|$1,450
|align=’center’|engine
|-
|align=’center’|29
|align=’center’|11
|align=’center’|71
|{{flagicon|Indiana}} Ray Skillman / Indianapolis, IN
|align=’center’|Dupont/Explorer Vans / Ford
|align=’center’|26
|align=’center’|$850
|align=’center’|accident
|}

”’Average Speed:”’ {{convert|78.20|mi/h|km/h|abbr=on}}<br />
”’Margin of Victory:”’ 1.074 seconds<br />
”’Time of Race:”’ Two hours, 33 minutes and 49 seconds<br />
”’Lead Changes:”’ 7 among 5 drivers<br />
”’Lap Leaders:”’ Hal Goodson 1-54; Jeff Fultz 55-86; Goodson 87; Brian Ross 88-155; Fultz 156-215; Goodson 216; Steven Howard 217-298; Derrick Gilchrist 299-400.<br />
”’Cautions:”’ 11 for 74 laps<br />
”’Entries:”’ 29 ”’Qualifiers:”’ 29

{| style=’margin:0.5em auto; text-align:center; clear:both’ class=’toccolours’
|-
|”'[[1997 Winchester 400]]”'<br />”’Hank Parker, Jr.”’
| style=’padding:0 1em;’ |”’1998 Winchester 400”'<br />”’Derrick Gilchrist”’
|”'[[1999 Winchester 400]]”'<br />”’Brian Ross”’
|-
|colspan=’3’| ” {{{Note|}}} ”
|}

===External links===
* [http://www.winchesterspeedway.com/ Winchester Speedway website]
* [http://www.craracing.net/ Official CRA Website]

{{coor title dms|40|10|31|N|85|1|37|W|region:DE-BR_type:landmark}}

[[Category:Motorsport venues in the United States]]
[[Category:ARCA racetracks]]
[[Category:Sports venues in Indiana]]
{{Indiana-sports-venue-stub}}
{{Autoracing-venue-stub}}

(Via Wikipedia – New pages [en].)

Leave a Reply

Your email address will not be published. Required fields are marked *

Skip to toolbar