Canoeing at the 1980 Summer Olympics – Men’s C-2 1000 metres: “
Miller17CU94: /* Results */ Rest of rounds adj
The ”’men’s C-2 1000 metres”’ event was an open-style, pairs [[canoe]]ing event conducted as part of the [[Canoeing at the 1980 Summer Olympics]] program.
==Medalists==
{| class=wikitable
|align=center bgcolor=gold| [[Image:Med 1.png|Gold]] ”’Gold”’
|align=center bgcolor=silver| [[Image:Med 2.png|Silver]] ”’Silver”’
|align=center bgcolor=cc9966| [[Image:Med 3.png|Bronze]] ”’Bronze”’
|-
| {{flagIOCmedalist|[[Ivan Patzaichin]] <br> and [[Toma Simionov]]|ROU|1980 Summer}}
| {{flagIOCmedalist|[[Olaf Heukrodt]] <br> and [[Uwe Majeda]]|GDR|1980 Summer}}
| {{flagIOCmedalist|[[Vasyl Yurchenko]] <br> and [[Yuri Lobanov]]|URS|1980 Summer}}
|}
==Results==
===Heats===
Twelve teams entered in two heats on [[July 31]], but one withdrew. The top three finishers from each of the heats advanced directly to the final and the remaining five teams were relegated to the semifinal.
{| style=’text-align:center’
|-
|colspan=4 align=left|”’Heat 1”’
|-
|width=30|1.||align=left|{{flagIOCathlete|[[Jiří Vrdlovec]] and [[Petr Kubíček]]|TCH|1980 Summer}} ||width=60| 3:42.01 || ”’QF”’
|-
|2.||align=left|{{flagIOCathlete|[[Berndt Lindelöf]] and [[Eirk Zeidlitz]]|SWE|1980 Summer}} || 3:44.91 || ”’QF”’
|-
|3.||align=left|{{flagIOCathlete|[[Raycho Karmadzhiev]] and [[Kaman Kutsev]]|BUL|1980 Summer}} || 3:45.56 || ”’QF”’
|-
|4.||align=left|{{flagIOCathlete|[[Narciso Suárez]] and [[Santos Magaz]]|ESP|1980 Summer}} || 3:45.81 || QS
|-
|5.||align=left|{{flagIOCathlete|[[Jarmo Hakala]] and [[Jyrki Hakala]]|FIN|1980 Summer}} || 3:47.37 || QS
|-
| -||align=left|{{flagIOCathlete|[[Franck Lambert]] and [[Pierre Langlois (canoer)|Pierre Langlois]]|FRA|1980 Summer}} || Did not start ||
|-
|colspan=4 align=left|”’Heat 2”’
|-
|1.||align=left|{{flagIOCathlete|[[Ivan Patzaichin]] and [[Toma Simionov]]|ROU|1980 Summer}} || 3:38.36 || ”’QF”’
|-
|2.||align=left|{{flagIOCathlete|[[Vasyl Yurchenko]] and [[Yuri Lobanov]]|URS|1980 Summer}} || 3:41.32 || ”’QF”’
|-
|3.||align=left|{{flagIOCathlete|[[Tamás Buday]] and [[Oszkár Frey]]|HUN|1980 Summer}} || 3:45.03 || ”’QF”’
|-
|4.||align=left|{{flagIOCathlete|[[Olaf Heukrodt]] and [[Uwe Majeda]]|GDR|1980 Summer}} || 3:47.43 || QS
|-
|5.||align=left|{{flagIOCathlete|[[Matija Ljubek]] and [[Mirko Nišović]]|YUG|1980 Summer}} || 3:47.85 || QS
|-
|6.||align=left|{{flagIOCathlete|[[Marek Dopierała]] and [[Jan Pinczura]]|POL|1980 Summer}} || 3:58.77 || QS
|}
===Semifinal===
A semifinal was held on [[August 2]]. The top three finishers from the semifinal advanced to the final.
{| style=’text-align:center’
|-
|colspan=4 align=left|”’Semifinal”’
|-
|width=30|1.||align=left|{{flagIOCathlete|[[Olaf Heukrodt]] and [[Uwe Majeda]]|GDR|1980 Summer}} ||width=60| 3:54.99 || ”’QF”’
|-
|2.||align=left|{{flagIOCathlete|[[Matija Ljubek]] and [[Mirko Nišović]]|YUG|1980 Summer}} || 3:55.52 || ”’QF”’
|-
|3.||align=left|{{flagIOCathlete|[[Marek Dopierała]] and [[Jan Pinczura]]|POL|1980 Summer}} || 3:55.99 || ”’QF”’
|-
|4.||align=left|{{flagIOCathlete|[[Jarmo Hakala]] and [[Jyrki Hakala]]|FIN|1980 Summer}} || 4:03.89 ||
|-
|5.||align=left|{{flagIOCathlete|[[Narciso Suárez]] and [[Santos Magaz]]|ESP|1980 Summer}} || 4:09.14 ||
|}
===Final===
The final was held on [[August 2]].
{| style=’text-align:center’
|width=30 bgcolor=gold|[[Image:Med 1.png]]||align=left|{{flagIOCathlete|[[Ivan Patzaichin]] and [[Toma Simionov]]|ROU|1980 Summer}} ||width=60| 3:47.65
|-
|bgcolor=silver|[[Image:Med 2.png]]||align=left|{{flagIOCathlete|[[Olaf Heukrodt]] and [[Uwe Majeda]]|GDR|1980 Summer}} || 3:49.93
|-
|bgcolor=cc9966|[[Image:Med 3.png]]||align=left|{{flagIOCathlete|[[Vasyl Yurchenko]] and [[Yuri Lobanov]]|URS|1980 Summer}} || 3:51.28
|-
|4.||align=left|{{flagIOCathlete|[[Matija Ljubek]] and [[Mirko Nišović]]|YUG|1980 Summer}} || 3:51.30
|-
|5.||align=left|{{flagIOCathlete|[[Jiří Vrdlovec]] and [[Petr Kubíček]]|TCH|1980 Summer}} || 3:52.50
|-
|6.||align=left|{{flagIOCathlete|[[Marek Dopierała]] and [[Jan Pinczura]]|POL|1980 Summer}} || 3:53.01
|-
|7.||align=left|{{flagIOCathlete|[[Raycho Karmadzhiev]] and [[Kaman Kutsev]]|BUL|1980 Summer}} || 3:53.89
|-
|8.||align=left|{{flagIOCathlete|[[Tamás Buday]] and [[Oszkár Frey]]|HUN|1980 Summer}} || 3:54.31
|-
|9.||align=left|{{flagIOCathlete|[[Berndt Lindelöf]] and [[Eirk Zeidlitz]]|SWE|1980 Summer}} || 3:58.62
|}
==References==
*[http://www.la84foundation.org/6oic/OfficialReports/1980/or1980v3.pdf 1980 Summer Olympics official report Volume 3.] p. 193. {{en icon}} }
*[http://www.sports-reference.com/olympics/summer/1980/CAN/mens-canadian-doubles-1000-metres.html Sports-reference.com 1980 C-2 1000 m results.]
[[Category:Canoeing events at the 1980 Summer Olympics|Men’s C-2 1000]]
“
(Via Wikipedia – New pages [en].)