Skip to content

1997 Winchester 400

1997 Winchester 400: “

Caprad:


{{context|date=September 2008}}
{| class=’wikitable’ style=’font-size: 95%;’
|-
!colspan=9|Results of the 28th Annual Roger Holdeman Memorial Winchester 400
|-
! Pos
! Start
! Car #
! Driver/Hometown
! Sponsor/Make
! Laps
! Winnings<br />(in [[United States dollar| US$]])
! Status
|-
|align=’center’|1
|align=’center’|4
|align=’center’|86
|{{flagicon|North Carolina}} [[Hank Parker, Jr.]] / Denver, NC
|align=’center’|Delco Voyager Batteries/Duragloss/NGK / Chevrolet
|align=’center’|400
|align=’center’|$13,975
|align=’center’|running
|-
|align=’center’|2
|align=’center’|7
|align=’center’|30
|{{flagicon|Ohio}} Jeff Fultz / Milford, OH
|align=’center’|Jani-King/McDonald’s / Chevrolet
|align=’center’|400
|align=’center’|$8,575
|align=’center’|running
|-
|align=’center’|3
|align=’center’|6
|align=’center’|24
|{{flagicon|Alabama}} [[Mike Harmon]] / Bimington, AL
|align=’center’|Lonesome Pine Timber Company / Chevrolet
|align=’center’|400
|align=’center’|$3,400
|align=’center’|running
|-
|align=’center’|4
|align=’center’|11
|align=’center’|4
|{{flagicon|Georgia}} Ron Young / Conyers, GA
|align=’center’|Wegner Automotive Research / Chevrolet
|align=’center’|400
|align=’center’|$4,800
|align=’center’|running
|-
|align=’center’|5
|align=’center’|14
|align=’center’|15
|{{flagicon|North Carolina}} [[Carl Long]] / Roxboro, NC
|align=’center’|Austin Cracker Sandwiches / Chevrolet
|align=’center’|399
|align=’center’|$4,625
|align=’center’|running
|-
|align=’center’|6
|align=’center’|8
|align=’center’|16
|{{flagicon|South Carolina}} Hal Goodson / Darlington, SC
|align=’center’|Greased Lightning Cleaner Degreaser / Chevrolet
|align=’center’|398
|align=’center’|$3,900
|align=’center’|running
|-
|align=’center’|7
|align=’center’|18
|align=’center’|1
|{{flagicon|Indiana}} Brian Rievley / Alexandria, IN
|align=’center’|Hendricks County Auto Parts / Chevrolet
|align=’center’|394
|align=’center’|$2,500
|align=’center’|running
|-
|align=’center’|8
|align=’center’|19
|align=’center’|38
|{{flagicon|North Carolina}} Jeep Pflum / Charlotte, NC
|align=’center’|Ultra Tech Racing Engines / Chevrolet
|align=’center’|382
|align=’center’|$2,225
|align=’center’|running
|-
|align=’center’|9
|align=’center’|17
|align=’center’|88
|{{flagicon|Georgia}} Scott Sutherland / Jefferson, GA
|align=’center’|Nortel/Northern Telecom / Chevrolet
|align=’center’|381
|align=’center’|$2,350
|align=’center’|running
|-
|align=’center’|10
|align=’center’|1
|align=’center’|27
|{{flagicon|North Carolina}} Derrick Gilchrist / Raleigh, NC
|align=’center’|Fairfield Inns/Tarheel Wood Treating/BB&T / Chevrolet
|align=’center’|374
|align=’center’|$2,375
|align=’center’|running
|-
|align=’center’|11
|align=’center’|12
|align=’center’|0
|{{flagicon|Georgia}} Steven Christian / Buford, GA
|align=’center’|BellSouth / Chevrolet
|align=’center’|360
|align=’center’|$2,450
|align=’center’|running
|-
|align=’center’|12
|align=’center’|15
|align=’center’|25
|{{flagicon|Florida}} [[Wayne Anderson]] / Wildwood Springs, FL
|align=’center’|Porter Cable Professional Power Tools / Chevrolet
|align=’center’|352
|align=’center’|$1,850
|align=’center’|accident
|-
|align=’center’|13
|align=’center’|29
|align=’center’|6
|{{flagicon|Missouri}} Billy Deckman / Kansas City, MO
|align=’center’|Owens Corning / Ford
|align=’center’|351
|align=’center’|$1,950
|align=’center’|running
|-
|align=’center’|14
|align=’center’|28
|align=’center’|27
|{{flagicon|Missouri}} Keith White / Higginsville, MO
|align=’center’|Bayer Agricultural/Performance Corner / Chevrolet
|align=’center’|346
|align=’center’|$1,700
|align=’center’|running
|-
|align=’center’|15
|align=’center’|23
|align=’center’|33
|{{flagicon|North Carolina}} [[Conrad Burr]] / Concord, NC
|align=’center’|Burr Construction / Chevrolet
|align=’center’|346
|align=’center’|$1,650
|align=’center’|accident
|-
|align=’center’|16
|align=’center’|10
|align=’center’|14
|{{flagicon|Georgia}} Larry Raines / Cumming, GA
|align=’center’|Jani-King/Schaeffer Lubricants / Chevrolet
|align=’center’|339
|align=’center’|$1,700
|align=’center’|accident
|-
|align=’center’|17
|align=’center’|30
|align=’center’|17
|{{flagicon|Florida}} George Ingole / Lakeland, FL
|align=’center’|Freezer Radiator Cooling Agent / Chevrolet
|align=’center’|330
|align=’center’|$1,050
|align=’center’|running
|-
|align=’center’|18
|align=’center’|5
|align=’center’|37
|{{flagicon|Kentucky}} [[Scot Walters]] / Owensboro, KY
|align=’center’|Timber Wolf/Brewco Collision/Penske Shocks / Chevrolet
|align=’center’|318
|align=’center’|$1,000
|align=’center’|accident
|-
|align=’center’|19
|align=’center’|26
|align=’center’|48
|{{flagicon|Ohio}} Brett Oakley / Middletown, OH
|align=’center’|Mar-Flex Waterproofing Systems / Chevrolet
|align=’center’|215
|align=’center’|$975
|align=’center’|engine
|-
|align=’center’|20
|align=’center’|13
|align=’center’|98
|{{flagicon|North Carolina}} Sean Studer / Concord, NC
|align=’center’|Old El Paso Mexican Foods/Rogers American / Chevrolet
|align=’center’|174
|align=’center’|$1,450
|align=’center’|accident
|-
|align=’center’|21
|align=’center’|31
|align=’center’|67
|{{flagicon|Michigan}} Vern Slagh / Zeeland, MI
|align=’center’|First Bank of America / Chevrolet
|align=’center’|171
|align=’center’|$925
|align=’center’|accident
|-
|align=’center’|22
|align=’center’|24
|align=’center’|00
|{{flagicon|Florida}} [[David Reutimann]] / Zephyrhills, FL
|align=’center’|Sunstate Recycling / Chevrolet
|align=’center’|162
|align=’center’|$1,600
|align=’center’|overheating
|-
|align=’center’|23
|align=’center’|9
|align=’center’|7
|{{flagicon|Indiana}} Ray Skillman / Indianapolis, IN
|align=’center’|Dupont Automotive Finishes/Kendall Oil / Chevrolet
|align=’center’|153
|align=’center’|$875
|align=’center’|suspension
|-
|align=’center’|24
|align=’center’|17
|align=’center’|38
|{{flagicon|Ohio}} Jerry Russell / Troy, OH
|align=’center’|King Motorsports / Chevrolet
|align=’center’|144
|align=’center’|$850
|align=’center’|overheating
|-
|align=’center’|25
|align=’center’|3
|align=’center’|42
|{{flagicon|Indiana}} Brian Ross / Plymouth, IN
|align=’center’|Ross Racing & Fabrication / Chevrolet
|align=’center’|111
|align=’center’|$825
|align=’center’|accident
|-
|align=’center’|26
|align=’center’|1
|align=’center’|74
|{{flagicon|North Carolina}} Nipper Alsup / Huntersville, NC
|align=’center’|Lift Services/Wire Rope Specialists / Chevrolet
|align=’center’|69
|align=’center’|$1,650
|align=’center’|accident
|-
|align=’center’|27
|align=’center’|22
|align=’center’|10
|{{flagicon|Indiana}} Tony Ridner / Brownsburg, IN
|align=’center’|Hendricks County Auto Parts / Chevrolet
|align=’center’|33
|align=’center’|$750
|align=’center’|engine
|-
|align=’center’|28
|align=’center’|21
|align=’center’|9
|{{flagicon|Indiana}} Bobby Blount / Walkerton, IN
|align=’center’|Eagle Creek Aviation / Chevrolet
|align=’center’|25
|align=’center’|$750
|align=’center’|steering
|-
|align=’center’|29
|align=’center’|18
|align=’center’|19
|{{flagicon|South Carolina}} Steven Howard / Greer, SC
|align=’center’|Bobby Wood Chev./A & R Auto Parts / Chevrolet
|align=’center’|25
|align=’center’|$1,250
|align=’center’|accident
|-
|align=’center’|30
|align=’center’|20
|align=’center’|03
|{{flagicon|South Carolina}} [[Ken Alexander]] / Anderson, SC
|align=’center’|Greased Lightning Cleaner/True Value / Chevrolet
|align=’center’|13
|align=’center’|$1,250
|align=’center’|accident
|-
|align=’center’|31
|align=’center’|25
|align=’center’|79
|{{flagicon|Ohio}} Spanks Overbeek / Cincinnati, OH
|align=’center’|Courtesy Chev./Aramark Uniforms / Chevrolet
|align=’center’|13
|align=’center’|$1,250
|align=’center’|accident
|-
|align=’center’|DNS
|align=’center’|
|align=’center’|34
|{{flagicon|Indiana}} Ken Weaver / Mishawaka, IN
|align=’center’|
|align=’center’|
|align=’center’|
|align=’center’|practice crash
|}

”’Average Speed:”’ {{convert|74.44|mi/h|km/h|abbr=on}}<br />
”’Margin of Victory:”’ 0.77 seconds<br />
”’Time of Race:”’ Two hours, 41 minutes and 12 seconds<br />
”’Lead Changes:”’ 7 among 5 drivers<br />
”’Lap Leaders:”’ Nipper Alsup 1-14; Derrick Gilchrist 15-33; Hank Parker Jr. 34-114; Wayne Anderson 115-179; Mike Harmon 180; Parker Jr. 181-293; Anderson 294-346; Parker Jr. 347-400.<br />
”’Cautions:”’ 11 for 80 laps<br />
”’Entries:”’ 32 ”’Qualifiers:”’ 31

{| style=’margin:0.5em auto; text-align:center; clear:both’ class=’toccolours’
|-
|”'[[1996 Winchester 400]]”'<br />”’Scot Walters”’
| style=’padding:0 1em;’ |”’1997 Winchester 400”'<br />”’Hank Parker, Jr.”’
|”'[[1998 Winchester 400]]”'<br />”’Derrick Gilchrist”’
|-
|colspan=’3’| ” {{{Note|}}} ”
|}

===External links===
* [http://www.winchesterspeedway.com/ Winchester Speedway website]
* [http://www.craracing.net/ Official CRA Website]

{{coor title dms|40|10|31|N|85|1|37|W|region:DE-BR_type:landmark}}

[[Category:Motorsport venues in the United States]]
[[Category:ARCA racetracks]]
[[Category:Sports venues in Indiana]]
{{Indiana-sports-venue-stub}}
{{Autoracing-venue-stub}}

(Via Wikipedia – New pages [en].)

Leave a Reply

Your email address will not be published. Required fields are marked *

Skip to toolbar