<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Documents in the News</title>
	<atom:link href="http://blogs.bgsu.edu/govdocs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bgsu.edu/govdocs</link>
	<description>Another amazing bgsu blog</description>
	<lastBuildDate>Fri, 21 Aug 2009 18:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>H1N1 Guidelines</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/08/21/h1n1-guidelines/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/08/21/h1n1-guidelines/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:14:39 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=334</guid>
		<description><![CDATA[CDC Guidance for Responses to Influenza for Institutions of Higher Education during the 2009-2010 Academic Year
Released August 20, 2009, this document provides guidance to help decrease the spread of glue among students, faculty, and staff of institutions of higher education and post-secondary educational institutions during the 2009-2010 academic year.
It suggests strategies to consider if the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/h1n1flu/institutions/guidance/">CDC Guidance for Responses to Influenza for Institutions of Higher Education during the 2009-2010 Academic Year</a></p>
<p>Released August 20, 2009, this document provides guidance to help decrease the spread of glue among students, faculty, and staff of institutions of higher education and post-secondary educational institutions during the 2009-2010 academic year.</p>
<p>It suggests strategies to consider if the flue starts causing more severe disease than during the spring/summer 2009 H1N1 flu-related illness.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/08/21/h1n1-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unclassified Report on the President&#8217;s Surveillance Program</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/07/14/unclassified-report-on-the-presidents-surveillance-program/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/07/14/unclassified-report-on-the-presidents-surveillance-program/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:36:18 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[National Security]]></category>
		<category><![CDATA[Inspector General]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=331</guid>
		<description><![CDATA[President&#8217;s Surveillance Program Report
The Inspector General&#8217;s Report reveals that the Bush White House pulled in a great quantity of information far beyond the warrantless wiretapping previously acknowledged. The report, mandated by Congress last year was delivered to lawmakers Friday, July 10, 2009. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://judiciary.house.gov/hearings/pdf/IGTSPReport090710.pdf">President&#8217;s Surveillance Program Report</a></p>
<p>The Inspector General&#8217;s Report reveals that the Bush White House pulled in a great quantity of information far beyond the warrantless wiretapping previously acknowledged. The report, mandated by Congress last year was delivered to lawmakers Friday, July 10, 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/07/14/unclassified-report-on-the-presidents-surveillance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee-Free Weekends in Your National Parks</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/06/30/fee-free-weekends-in-your-national-parks/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/06/30/fee-free-weekends-in-your-national-parks/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:50:41 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[Parks and Recreation]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=323</guid>
		<description><![CDATA[Want a cheap vacation? Visit the National Park Service website to search for a park that is fee-free.
http://www.nps.gov/findapark/feefreeparks.htm
]]></description>
			<content:encoded><![CDATA[<p>Want a cheap vacation? Visit the National Park Service website to search for a park that is fee-free.<br />
<a href="http://www.nps.gov/findapark/feefreeparks.htm">http://www.nps.gov/findapark/feefreeparks.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/06/30/fee-free-weekends-in-your-national-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Ted Strickland Proposes Balanced Budget Framework</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/06/22/governor-ted-strickland-proposes-balanced-budget-framework/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/06/22/governor-ted-strickland-proposes-balanced-budget-framework/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:11:36 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio budget]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=318</guid>
		<description><![CDATA[Governor Strickland&#8217;s Proposed Balance Budget Framework 
In a press release issued Friday, June 19, 2009, the Governor announced his suggestions for the House/Senate budget conference committee on how to pare another $3.2 Billion from the F10-F11 state operating budget bill. These suggestions consist of $2.4 Billion in additional agency cuts as well as revenue generating actions, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://obm.ohio.gov/sectionpages/Budget/FY1011/BalancedBudgetFramework.aspx">Governor Strickland&#8217;s Proposed Balance Budget Framework</a> </p>
<p>In a press release issued Friday, June 19, 2009, the Governor announced his suggestions for the House/Senate budget conference committee on how to pare another $3.2 Billion from the F10-F11 state operating budget bill. These suggestions consist of $2.4 Billion in additional agency cuts as well as revenue generating actions, most notably the allowance of video lottery terminals at Ohio racetracks.</p>
<p>The Governor&#8217;s message includes links to a Proposed Framework to Balance FY 10-11</p>
<ul>
<li>Narrative Summary</li>
<li>Balance Sheet by Line Item</li>
<li>Highlighted State Strategies to balance FY10 budget</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/06/22/governor-ted-strickland-proposes-balanced-budget-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;National Intelligence: A Consumer&#8217;s Guide&#8221;</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/05/29/national-intelligence-a-consumers-guide/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/05/29/national-intelligence-a-consumers-guide/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:12:29 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[National Security]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=315</guid>
		<description><![CDATA[The Office of the Director of National Intelligence has just posted its latest update to the Consumer&#8217;s Guide to Intelligence.  The new guide&#8221; is available at http://www.dni.gov/reports/IC_Consumers_Guide_2009.pdf
This gives a nice overview of the Intelligence Community and intelligence process.  Other DNI reports are available from their reports page http://www.dni.gov/reports.htm
]]></description>
			<content:encoded><![CDATA[<p>The Office of the Director of National Intelligence has just posted its latest update to the Consumer&#8217;s Guide to Intelligence.  The new guide&#8221; is available at <a href="http://www.dni.gov/reports/IC_Consumers_Guide_2009.pdf">http://www.dni.gov/reports/IC_Consumers_Guide_2009.pdf</a></p>
<p>This gives a nice overview of the Intelligence Community and intelligence process.  Other DNI reports are available from their reports page <a href="http://www.dni.gov/reports.htm">http://www.dni.gov/reports.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/05/29/national-intelligence-a-consumers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonia Sotomayor, Supreme Court Nominee</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/05/29/sonia-sotomayor-supreme-court-nominee/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/05/29/sonia-sotomayor-supreme-court-nominee/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:04:17 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[Courts]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=309</guid>
		<description><![CDATA[The Law Library of Congress has launched a new resource on Supreme Court Nominee Sonia Sotomayor http://www.loc.gov/law/find/sotomayor.php. The site contains information on articles and books by Sotomayor, Congressional documents, cases, and web resources.
]]></description>
			<content:encoded><![CDATA[<p>The Law Library of Congress has launched a new resource on Supreme Court Nominee Sonia Sotomayor <a href="http://www.loc.gov/law/find/sotomayor.php">http://www.loc.gov/law/find/sotomayor.php.</a> The site contains information on articles and books by Sotomayor, Congressional documents, cases, and web resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/05/29/sonia-sotomayor-supreme-court-nominee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Most Wanted Government Documents</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/03/27/top-ten-most-wanted-government-documents/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/03/27/top-ten-most-wanted-government-documents/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:47:53 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[Government Information]]></category>
		<category><![CDATA[government accountability]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=298</guid>
		<description><![CDATA[Show Us the Data:  Most Wanted Federal Documents is a report that was published by the Center for Democracy and Technology and issued March, 2009.
&#8220;This report has been timed in order to inform the changes in open government policies that are now underway. Suggestions for specific documents and data that should be released were [...]]]></description>
			<content:encoded><![CDATA[<p><i><a href="http://www.openthegovernment.org/otg/TopTenReport.pdf">Show Us the Data:  Most Wanted Federal Documents</a></i> is a report that was published by the Center for Democracy and Technology and issued March, 2009.</p>
<p>&#8220;This report has been timed in order to inform the changes in open government policies that are now underway. Suggestions for specific documents and data that should be released were solicited broadly, from government officials and interested parties. The list of most wanted documents and data informs our recommendations for policy changes, which are also included in this report, to make government more transparent.&#8221; from the Report Summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/03/27/top-ten-most-wanted-government-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Mass Layoff Statistics Quarterly Reporting</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/03/27/ohio-mass-layoff-statistics-quarterly-reporting/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/03/27/ohio-mass-layoff-statistics-quarterly-reporting/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:12:41 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio employment]]></category>
		<category><![CDATA[Ohio layoffs]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=296</guid>
		<description><![CDATA[Mass Layoff Statistics (MLS) is a federal-state cooperative standardized program designed to identify, describe and track the impact of large job cutbacks. A mass layoff event occurs when an establishment has at least 50 initial unemployment compensation claims filed against it within a five-week period and the layoff lasts longer than 30 days.
The Ohio Department [...]]]></description>
			<content:encoded><![CDATA[<p>Mass Layoff Statistics (MLS) is a federal-state cooperative standardized program designed to identify, describe and track the impact of large job cutbacks. A mass layoff event occurs when an establishment has at least 50 initial unemployment compensation claims filed against it within a five-week period and the layoff lasts longer than 30 days.</p>
<p>The Ohio Department of Job and Family Services releases quarterly mass layoff data. The <a href="http://ohiolmi.com/mls/MassLayoffStatistics.htm">Mass Layoff Statistics website</a> includes current and historical data about layoffs, annual closures, and loss of employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/03/27/ohio-mass-layoff-statistics-quarterly-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Public Access policy now permanent</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/03/20/nih-public-access-policy-now-permanent/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/03/20/nih-public-access-policy-now-permanent/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:07:54 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[Libraries and Information]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=293</guid>
		<description><![CDATA[The Alliance for Taxpayer Access today posted an announcement that President Obama yesterday signed into law the 2009 Consolidated Appropriations Act, which includes a provision making the National Institutes’ of Health (NIH) Public Access Policy permanent. The NIH Revised Policy on Enhancing Public Access requires eligible NIH-funded researchers to deposit electronic copies of their peer-reviewed [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance for Taxpayer Access today posted an announcement that President Obama yesterday signed into law the 2009 Consolidated Appropriations Act, which includes a provision making the National Institutes’ of Health (NIH) Public Access Policy permanent. The NIH Revised Policy on Enhancing Public Access requires eligible NIH-funded researchers to deposit electronic copies of their peer-reviewed manuscripts into the National Library of Medicine’s online archive, PubMed Central (PMC). Full texts of the articles are made publicly available and searchable online in PMC no later than 12 months after publication in a journal.</p>
<p>Click on <a href="http://www.taxpayeraccess.org/media/Release09-0312.html">http://www.taxpayeraccess.org/media/Release09-0312.html</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/03/20/nih-public-access-policy-now-permanent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Security in the Information Age</title>
		<link>http://blogs.bgsu.edu/govdocs/2009/03/12/national-security-in-the-information-age/</link>
		<comments>http://blogs.bgsu.edu/govdocs/2009/03/12/national-security-in-the-information-age/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:52:24 +0000</pubDate>
		<dc:creator>parmer</dc:creator>
				<category><![CDATA[National Security]]></category>
		<category><![CDATA[Markle Foundation]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/govdocs/?p=290</guid>
		<description><![CDATA[The Markle Foundation Task Force on National Security in the Information Age has released their new report &#8211; &#8220;Nation at Risk: Policy Makers Need Better Information to Protect the Country&#8221;
http://www.markle.org/events/20090310_nar/20090304_mtf_report.pdf
Greta E. Marlatt, Naval Postgraduate School Librarian, reports:
The report includes 5 recommendations to accelerate creation of an Information Sharing Framework &#8211; they are:

Reaffirm Information Sharing as [...]]]></description>
			<content:encoded><![CDATA[<p>The Markle Foundation Task Force on National Security in the Information Age has released their new report &#8211; &#8220;Nation at Risk: Policy Makers Need Better Information to Protect the Country&#8221;<br />
<a href="http://www.markle.org/events/20090310_nar/20090304_mtf_report.pdf">http://www.markle.org/events/20090310_nar/20090304_mtf_report.pdf</a></p>
<p>Greta E. Marlatt, Naval Postgraduate School Librarian, reports:</p>
<p>The report includes 5 recommendations to accelerate creation of an Information Sharing Framework &#8211; they are:</p>
<ul>
<li>Reaffirm Information Sharing as a Top Priority</li>
<li>Make Government Information Discoverable and Accessible to Authorized Users by Increasing the Use of Commercially Available Off-the-Shelf Technology</li>
<li>Enhance Security and Privacy Protections to Match the Increased Power of Shared Information</li>
<li>Transform the Information Sharing Culture with Metrics and Incentives</li>
<li>Empower Users to Drive Information Sharing by Forming Communities of Interest</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bgsu.edu/govdocs/2009/03/12/national-security-in-the-information-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
