<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Swamp Journal</title>
	<atom:link href="http://blogs.bgsu.edu/blackswampjournal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bgsu.edu/blackswampjournal</link>
	<description>Another amazing bgsu blog</description>
	<lastBuildDate>Mon, 22 Aug 2011 07:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hoffman Landfill to the Bayview Waste Water Plant: Trash into Gas</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/08/22/hoffman-landfill-to-the-bayview-waste-water-plant-trash-into-gas/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/08/22/hoffman-landfill-to-the-bayview-waste-water-plant-trash-into-gas/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:11:59 +0000</pubDate>
		<dc:creator>Nikia Washington</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[bayview waster treatment plant]]></category>
		<category><![CDATA[hoffman road landfill]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=1405</guid>
		<description><![CDATA[Hoffman Landfill to the Bayview Waste Water Plant: Trash into Gas Untitled from Nikia Washington on Vimeo.]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/08/22/hoffman-landfill-to-the-bayview-waste-water-plant-trash-into-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Technology Shatters the Old Glass City</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/08/02/solar-technology-shatters-the-old-glass-city/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/08/02/solar-technology-shatters-the-old-glass-city/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:42:59 +0000</pubDate>
		<dc:creator>Nikia Washington</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[bill scanlon]]></category>
		<category><![CDATA[bill stewart]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[glass city]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[scott park]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar valley]]></category>
		<category><![CDATA[toledo]]></category>
		<category><![CDATA[xunlight]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=1396</guid>
		<description><![CDATA[By: Nikia Washington Toledo, long known as Glass City, earns the title of Solar Valley. The concept of renewable energy is spreading fast, as Toledo offers a home to new solar companies, ideas and efforts.  Death of Glass City Toledo, a recognized portion of the Rust Belt and a key player in the auto industry, experienced a quick downward [...]]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/08/02/solar-technology-shatters-the-old-glass-city/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>BG Water Quest</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/06/21/bg-water-quest/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/06/21/bg-water-quest/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:54:42 +0000</pubDate>
		<dc:creator>akhill</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=1127</guid>
		<description><![CDATA[BG Water Quest! from Black Swamp Journal on Vimeo. Alesia Hill searching for BG&#8217;s best water on a college student budget!]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/06/21/bg-water-quest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let It Shine</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/06/19/let-it-shine/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/06/19/let-it-shine/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:57:24 +0000</pubDate>
		<dc:creator>Nikia Washington</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[ohio department of transportation]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar highways]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[toledo]]></category>
		<category><![CDATA[university of toledo department of transportation]]></category>
		<category><![CDATA[veterans' glass city skyway]]></category>
		<category><![CDATA[xunlight]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=1372</guid>
		<description><![CDATA[I-280 Solar Panels Produce More Energy as Sun Rays Strengthen Summer sun is allowing the Ohio Department of Transportation to cut energy expenses. During the first week in June, the solar panels along Toledo’s Interstate 280 near the Maumee River have produced enough energy to save $95 per day in the average cost of energy. This output [...]]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/06/19/let-it-shine/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Bait Fish In Ohio</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/05/09/bait-fish-in-ohio/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/05/09/bait-fish-in-ohio/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:30:40 +0000</pubDate>
		<dc:creator>gsaisha</dc:creator>
				<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Bait fish]]></category>
		<category><![CDATA[environmental concerns]]></category>
		<category><![CDATA[OCARD]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=1195</guid>
		<description><![CDATA[As the practice of fish farming in Ohio continues to progress, more farmers are in need of bait fish, which is a fish used as bait to catch larger fish.  There is a variety of bait fish, including goldfish and carp.  Two of the main bait fish raised in Ohio include the spotfin shiner and [...]]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/05/09/bait-fish-in-ohio/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Fish Farming Potential</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/05/09/ohios-fish-farming-potential/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/05/09/ohios-fish-farming-potential/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:07:56 +0000</pubDate>
		<dc:creator>gsaisha</dc:creator>
				<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[agriculture; food; Ohio farms; fish; recirculating systems]]></category>
		<category><![CDATA[fish farming; aquaculture;]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=852</guid>
		<description><![CDATA[People may think of chickens, pigs or cows when thinking of farm animals.  But here in Ohio, fish are increasing the farm animal choice. Over the last decade there has been an annual increase in the number of fish farms in Ohio.  In 1998 there were 33 farms in Ohio.  Recently, the Census of Aquaculture [...]]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/05/09/ohios-fish-farming-potential/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Slow Food works to change the way we think</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/05/06/slow-food-works-to-change-the-way-we-think/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/05/06/slow-food-works-to-change-the-way-we-think/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:59:56 +0000</pubDate>
		<dc:creator>Kaycee Hallett</dc:creator>
				<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[clean food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[slow food]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=1180</guid>
		<description><![CDATA[“Changing the Way We Eat” on February 12 had the Maumee Valley Chapter of Slow Food inviting people to a potluck and a meeting that broadcast throughout the nation on the importance of healthy eating practices. Slow food is an organization that started in Italy about 25 years ago. &#8220;It was started by a group [...]]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/05/06/slow-food-works-to-change-the-way-we-think/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Air quality testing at Ohio schools continues</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/05/05/air-quality-testing-at-ohio-schools-continues/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/05/05/air-quality-testing-at-ohio-schools-continues/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:43:50 +0000</pubDate>
		<dc:creator>Jason Henry</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[air quality ohio schools]]></category>
		<category><![CDATA[EPA school air]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=657</guid>
		<description><![CDATA[View Ohio schools studied by EPA in a larger map The Ohio Environmental Protection Agency is continuing to study the air quality near six Ohio schools following the results of a two-month air monitoring by the U.S. EPA at seven locations in the state. The U.S. EPA found levels of concern at three Ohio schools [...]]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/05/05/air-quality-testing-at-ohio-schools-continues/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>EPA monitoring of &#8216;widespread&#8217; chemical to continue</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/05/05/epa-monitoring-of-widespread-chemical-to-continue/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/05/05/epa-monitoring-of-widespread-chemical-to-continue/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:23:36 +0000</pubDate>
		<dc:creator>Jason Henry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acrolein]]></category>
		<category><![CDATA[car emissions]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[school air safety]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=684</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency is concerned about a pollutant found at many schools during a recent two-month study of air quality. Acrolein, a pollutant deemed “widespread” by the EPA, was found at 40 of the 63 schools studied across the nation, including seven Ohio schools. Of the schools studied, acrolein was detected at three [...]]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/05/05/epa-monitoring-of-widespread-chemical-to-continue/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Wood County Ozone Grade Improved</title>
		<link>http://blogs.bgsu.edu/blackswampjournal/2011/05/05/wood-county-ozone-grade-improved/</link>
		<comments>http://blogs.bgsu.edu/blackswampjournal/2011/05/05/wood-county-ozone-grade-improved/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:04:59 +0000</pubDate>
		<dc:creator>Nikia Washington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/blackswampjournal/?p=1068</guid>
		<description><![CDATA[Previously graded a &#8220;D,&#8221; Wood County&#8217;s ozone air quality has improved to a &#8220;C&#8221; in the 2011 State of the Air Report Conducted by the American Lung Association.]]></description>
		<wfw:commentRss>http://blogs.bgsu.edu/blackswampjournal/2011/05/05/wood-county-ozone-grade-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
